MEN’S AMATEUR TOP 10
Joey Savoie, who assumed the No. 1 ranking in Canada last week, climbed 12 places in the world ranking to a career best No. 59 in the world.
Charles Corner made the biggest gain among the Top 10, picking up 20 places in the world rankings while Brendan Macdougall climbed one place in the Canadian rankings to take over the No. 7 spot.
Outside the Top 10, Matt Williams jumped 47 spots in the world rankings after finishing sixth at the Maui Jim Intercollegiate. The Calgary golfer and senior at Houston became only the eighth player in school history to shoot 64 or better during the event. The result enabled him to move up to No. 11 in Canadian rankings.
Golf Canada Development Squad member Christopher Vandette climbed 65 spots to move into the top 20 after coming from seven strokes back to win the Duke of York Young Champions Trophy in trying conditions in a playoff.
Biggest move: Bavake Sihota of Caledon, Ont., gained 801 spots in the world rankings after winning the MJT International Team Challenge.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 59 | +12 |
2. | Garrett Rank | Elmira, ON | – | 113 | – |
3. | James Song | Rancho Santa Fe, CA | California | 156 | +2 |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 251 | +2 |
5. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 297 | +5 |
6. | Charles Corner | Cayuga, ON | – | 302 | +20 |
7. | Brendan Macdougall | Ca | High Point University | 478 | -6 |
8. | Myles Creighton | Digby, NS | – | 496 | -26 |
9. | Henry Lee | Coquitlam, BC | Washington | 505 | +1 |
10. | Laurent Desmarchais | Longueuil, QC | – | 583 | +4 |
WOMEN’S AMATEUR TOP 10
Vanessa Ha made the biggest move among the Top 10, picking up nine places in the world rankings and taking over the No. 5 spot in Canada.
Outside the Top 10, Victoria Zheng picked up 84 spots in the world rankings to move to No. 20 in Canada following her runner-up performance at the MJT International Team Challenge.
Biggest Move: Sydney Scraba climbed 155 spots in the world rankings after finishing 63rd at the USA Intercollegiate.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Maddie Szeryk | Allen, TX | (Team Canada) | 20 | – |
2. | Jaclyn Lee | Calgary, AB | Ohio State | 23 | – |
3. | Naomi Ko | Victoria, BC | NC State | 266 | -4 |
4. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 270 | -4 |
5. | Vanessa Ha | Montreal, QC | – | 285 | +9 |
6. | Michelle Ruiz | Mississauga, ON | – | 286 | -5 |
7. | Brigitte Thibault | Montreal, QC | Fresno State | 297 | -2 |
8. | Grace St-Germain | Ottawa | Daytona St. | 321 | -23 |
9. | Ellie Szeryk | Allen, TX | (Team Canada) | 467 | -1 |
10. | Jessica Ip | Richmond Hill, ON | – | 509 | +2 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
Benjamin Silverman made the biggest move of the week, picking up 31 spots in the world rankings after finishing in a tie for third at the Web.com Tour Championship, the final event of The Finals. The result was worth 5.28 world ranking points and more importantly, it enabled Silverman to retain his PGA Tour card for the upcoming season. Silverman finished 22nd on the list of 25 players who secured their cards through the Web.com Finals series.
No. 7 Adam Svensson gained 30 spots in the world rankings after finishing tied for eighth at the Web.com Tour Championship. The result was worth 2.43 world ranking points for the former Golf Canada National Team member. Svensson had previously secured his PGA Tour card by finishing in the Top 25 of the tour money list ahead of the Finals.
Other notable results: No. 6 Austin Connelly missed the cut at European Tour Portugal Masters; No. 8 Roger Sloan finished tied for 29th at Web.com Tour Championship; No. 9 Corey Conners missed the cut at Web.com Tour Championship; No. 10 David Hearn finished tied for 35th at Web.com Tour Championship
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 57 | – |
2. | Benjamin Silverman | Thornhill, ON | PGA | 239 | +31 |
3. | Nick Taylor | Abbotsford, BC | PGA | 277 | -4 |
4. | Graham DeLaet | Weyburn, SK | PGA | 284 | -6 |
5. | Mackenzie Hughes | Dundas, ON | PGA | 290 | -5 |
6. | Austin Connelly | Irving, TX | EUR | 314 | -3 |
7. | Adam Svensson | Surrey, BC | PGA | 356 | +30 |
8. | Roger Sloan | Merritt, BC | PGA | 392 | -2 |
9. | Corey Conners | Listowel, ON | WEB | 408 | -9 |
10. | David Hearn | Brantford, ON | PGA | 432 | -8 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
Anne-Catherine Tanguay was the only member of the Top 10 to make any positive gains over the past seven days. The Team Canada Young Pro Squad member finished in a tie for fifth at the Symetra Tour event in Alabama. The result was her first top 10 finish of the year on either the LPGA or development tour and was worth 0.88 world ranking points.
Other Notable Results: No. 8 Samantha Richdale and No. 9 Jennifer Ha both missed the cut at the Symetra Tour event in Alabama;
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 8 | – |
2. | Alena Sharp | Hamilton, ON | LPGA | 183 | -3 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 191 | -2 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 304 | +2 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | LPGA | 321 | -5 |
6. | Augusta James | Bath, ON | SYMT | 455 | -6 |
7. | Jaclyn Lee | Calgary, AB | – | 729 | -8 |
8. | Samantha Richdale | Kelowna, BC | SYMT | 862 | -14 |
9. | Jennifer Ha | Calgary, AB | SYMT | 931 | -16 |
10. | Christina Foster | Concord, ON | SYMT | 946 | -9 |
Click here for the Rolex Women’s Golf Rankings.