MEN’S AMATEUR TOP 10
Myles Creighton made the biggest gain among the Top 10, picking up nine places in the world rankings.
James Song picked up two places after finishing 18th at the Ka’anapali Collegiate Classic. Song equalled the best round of his collegiate career, shooting 67 on the final day.
Despite slipping 15 places in the world rankings, Golf Canada National Team member Josh Whalen finished in a tie for 13th at the Tailhade Cup.
Biggest move: Marc Sweeney from Saskatoon gained 514 spots in the world rankings after finishing fifth at the Dave Adamonis Sr. Invitational.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Joey Savoie | La Prairie, QC | (Team Canada) | 60 | -2 |
2. | Garrett Rank | Elmira, ON | – | 120 | -6 |
3. | James Song | Rancho Santa Fe, CA | California | 182 | +2 |
4. | Josh Whalen | Napanee, ON | (Team Canada) | 251 | -15 |
5. | Charles Corner | Cayuga, ON | – | 292 | -3 |
6. | Chris Crisologo | Richmond, B.C. | (Team Canada) | 303 | -2 |
7. | Laurent Desmarchais | Longueuil, QC | – | 402 | -1 |
8. | Myles Creighton | Digby, NS | – | 472 | +9 |
9. | Brendan Macdougall | Calgary, AB | High Point University | 494 | – |
10. | Henry Lee | Coquitlam, BC | Washington | 549 | -29 |
WOMEN’S AMATEUR TOP 10
Positive moves by every member of the Top 10 including top ranked Jaclyn Lee, who has a decision to make after earning her LPGA Tour card this past week. Lee finished sixth at the Q-Series qualifying tournament and can finish her senior year at Ohio State before joining the tour on July 1 or she can turn pro immediately once the 2019 LPGA season begins in January.
Biggest Move: Alyssa Getty gained 98 places in the world rankings after finishing 61st at the Jim West Challenge.
HOMETOWN | SCHOOL | WR | + / – | ||
1. | Jaclyn Lee | Calgary, AB | Ohio State | 20 | +2 |
2. | Brigitte Thibault | Montreal, QC | Fresno State | 226 | +1 |
3. | Vanessa Ha | Montreal, QC | – | 263 | -1 |
4. | Celeste Dao | Notre-Dame, QC | (Team Canada) | 280 | +1 |
5. | Naomi Ko | Victoria, BC | NC State | 282 | +1 |
6. | Michelle Ruiz | Mississauga, ON | – | 301 | +3 |
7. | Grace St-Germain | Ottawa | Daytona St. | 362 | +2 |
8. | Ellie Szeryk | Allen, TX | (Team Canada) | 472 | +2 |
9. | Jessica Ip | Richmond Hill, ON | – | 493 | +4 |
10. | Tiffany Kong | Vancouver, BC | (Princeton) | 537 | +7 |
Click here for the full World Amateur Golf Rankings (WAGR)
MEN’S TOP 10
Nick Taylor picked up seven places in the world rankings after finishing tied for 36th at the PGA’s Shriners Hospitals for Children Open. It was his second points-paying result, worth 1.48 world ranking points and marked the third consecutive tournament since the new season began that he has made the weekend cut.
Other notable results: No. 3 Corey Conners, No. 5 Mackenzie Hughes, No. 8 Adam Svensson and No. 9 Roger Sloan all missed the cut at PGA Shriners Hospitals for Children Open;
HOMETOWN | TOUR | WR | + / – | ||
1. | Adam Hadwin | Abbotsford, BC | PGA | 61 | -1 |
2. | Benjamin Silverman | Thornhill, ON | PGA | 260 | -2 |
3. | Corey Conners | Listowel, ON | PGA | 271 | -3 |
4. | Nick Taylor | Abbotsford, BC | PGA | 292 | +7 |
5. | Mackenzie Hughes | Dundas, ON | PGA | 337 | -11 |
6. | Graham DeLaet | Weyburn, SK | PGA | 360 | -14 |
7. | Austin Connelly | Irving, TX | EUR | 362 | -7 |
8. | Adam Svensson | Surrey, BC | PGA | 407 | -17 |
9. | Roger Sloan | Merritt, BC | PGA | 441 | -10 |
10. | David Hearn | Brantford, ON | PGA | 480 | -5 |
Click here for the Official World Golf Rankings (OWGR)
WOMEN’S TOP 10
Top ranked Brooke Henderson recorded her 14th consecutive points-playing finish of the year, finishing in a tie for 41st at the LPGA Toto Japan Classic. Henderson slipped a spot in the world rankings, down to No. 9 after Nasa Hataoka moved into the Top 10 with her victory at the event.
Christina Foster picked up two spots in the world rankings and moved up to No. 9 in the Canadian rankings.
HOMETOWN | TOUR | WR | + / – | ||
1. | Brooke Henderson | Smiths Falls, ON | LPGA | 9 | -1 |
2. | Alena Sharp | Hamilton, ON | LPGA | 187 | -1 |
3. | Brittany Marchand | Orangeville, ON | LPGA | 196 | +1 |
4. | Anne-Catherine Tanguay | Quebec City, QC | LPGA | 308 | +1 |
5. | Maude-Aimee Leblanc | Sherbrooke, QC | SYMT | 331 | -3 |
6. | Augusta James | Bath, ON | SYMT | 454 | +3 |
7. | Jaclyn Lee | Calgary, AB | – | 742 | – |
8. | Samantha Richdale | Kelowna, BC | SYMT | 887 | +1 |
9. | Christina Foster | Concord, ON | SYMT | 955 | +2 |
10. | Jennifer Ha | Calgary, AB | SYMT | 955 | -2 |
Click here for the Rolex Women’s Golf Rankings.